Live · Oct 16, 2026
Who is best, what it pays, and exactly what it takes to get to No. 1.
Every ATP ranking point and every dollar on the professional ladder — from ITF M15 to the ATP Finals — in tables, graphs and calculators instead of articles.
No. 1
Jannik Sinner
11,000 points · 92 weeks at No. 1
Points to catch him
1,280
Zverev gap at No. 2
Prize money tracked
$359M
20 events across 12 tiers
Live events
4
Points already secured, updating
ATP Top 10
Rank, points, age, career high, titles, season record and earnings. Click any player for the full profile.
| Rank | Player | Points | Age | Career high | Titles | Slams | 2026 W-L | 2026 earnings | Career earnings |
|---|---|---|---|---|---|---|---|---|---|
1— | JSJannik Sinner🇮🇹 Italy | 11,000 | 25 | No. 1 · Jun 2024 | 30 | 5 | 44-394% | $14M | $63M |
2— | AZAlexander Zverev🇩🇪 Germany | 9,720 | 29 | No. 2 · Jun 2022 | 25 | 1 | 46-1674% | $6M | $54M |
3— | CACarlos Alcaraz🇪🇸 Spain | 5,260 | 23 | No. 1 · Sep 2022 | 26 | 7 | 22-388% | $4M | $65M |
4— | BSBen Shelton🇺🇸 USA | 4,680 | 23 | No. 4 · Nov 2025 | 7 | 0 | 25-1169% | $2M | $14M |
5▲ 1 | DMDaniil Medvedev🇷🇺 Russia | 4,010 | 30 | No. 1 · Feb 2022 | 23 | 1 | 30-1271% | $3M | $52M |
6▼ 1 | FAFelix Auger-Aliassime🇨🇦 Canada | 3,890 | 26 | No. 4 · Jun 2026 | 9 | 0 | 30-1468% | $2M | $23M |
7— | FCFlavio Cobolli🇮🇹 Italy | 3,680 | 24 | No. 7 · Jul 2026 | 3 | 0 | 23-1462% | $2M | $8M |
8— | FTFrances Tiafoe🇺🇸 United States | 3,380 | 28 | No. 8 · 2023 | 4 | 0 | 23-1364% | $642K | $9M |
9▲ 1 | AdAlex de Minaur🇦🇺 Australia | 3,300 | 27 | No. 5 · Jul 2026 | 11 | 0 | 27-1466% | $3M | $25M |
10▼ 1 | AFArthur Fils🇫🇷 France | 3,275 | 21 | No. 10 · 2020 | 3 | 0 | 18-1162% | $631K | $4M |
Happening now
How the ladder pays
ITF M2525 pts · $4K
Challenger 100100 pts · $15K
ATP 250250 pts · $118K
ATP 500500 pts · $430K
Masters 10001000 pts · $1M
Grand Slam2000 pts · $3M
Figures on this site are modeled on published ATP points and prize-money structures for demonstration. Take-home and ranking projections are estimates.