Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Broke his major duck at Roland-Garros 2026, beating Flavio Cobolli in five sets after three previous Slam finals — plus two ATP Finals titles and Olympic gold.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
Head-to-head
4—6
Alexander Zverev vs Jannik Sinner
| 🇩🇪 Alexander Zverev | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 2 | Ranking | No. 1 |
| 7,790 | Ranking points | 12,800 |
| 29 | Age | 25 |
| No. 2 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 535-258 | Career W-L | 365-89 |
| 67.5% | Career win % | 80.4% |
| 25 | Titles | 30 |
| 1 | Grand Slams | 5 |
| 7 | Masters 1000 | 10 |
| 2 | ATP Finals titles | 2 |
| 46-16 | Season W-L | 44-3 |
| $54M | Career prize money | $63M |
| 87% | Service games won | 88% |
| 9.1 | Aces / match | 6.4 |
| 24% | Return games won | 29% |
| 41% | Break points converted | 44% |
Surface records
316-143 · 69%Hard240-44 · 85%
159-74 · 68%Clay70-28 · 71%
39-27 · 59%Grass36-10 · 78%
21-14 · 60%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.