Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Runner-up at both Wimbledon and the US Open in 2025, hitting a career-high No. 3 in January 2026 before a slower summer.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇺🇸 Amanda Anisimova | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 10 | Ranking | No. 1 |
| 4,533 | Ranking points | 12,800 |
| 24 | Age | 25 |
| No. 3 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 224-125 | Career W-L | 365-89 |
| 64.2% | Career win % | 80.4% |
| 4 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 2 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 16-9 | Season W-L | 44-3 |
| $14M | Career prize money | $63M |
| 75% | Service games won | 88% |
| 200.0 | Aces / match | 6.4 |
| 31% | Return games won | 29% |
| 44% | Break points converted | 44% |
Surface records
128-62 · 67%Hard240-44 · 85%
46-32 · 59%Clay70-28 · 71%
26-15 · 63%Grass36-10 · 78%
24-16 · 60%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.