Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Relentless ball-striker: 10 Slam quarterfinals, still chasing a first semi.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
Head-to-head
2—6
Andrey Rublev vs Jannik Sinner
| 🇷🇺 Andrey Rublev | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 24 | Ranking | No. 1 |
| 2,080 | Ranking points | 12,800 |
| 28 | Age | 25 |
| No. 5 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 375-215 | Career W-L | 365-89 |
| 63.6% | Career win % | 80.4% |
| 17 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 1 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 28-20 | Season W-L | 44-3 |
| $24M | Career prize money | $63M |
| 83% | Service games won | 88% |
| 6.6 | Aces / match | 6.4 |
| 24% | Return games won | 29% |
| 41% | Break points converted | 44% |
Surface records
226-122 · 65%Hard240-44 · 85%
96-62 · 61%Clay70-28 · 71%
27-19 · 59%Grass36-10 · 78%
26-12 · 68%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.