Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇮🇹 Jannik Sinner | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 1 | Ranking | No. 1 |
| 12,800 | Ranking points | 12,800 |
| 25 | Age | 25 |
| No. 1 | Career high | No. 1 |
| 92 | Weeks at No. 1 | 92 |
| 365-89 | Career W-L | 365-89 |
| 80.4% | Career win % | 80.4% |
| 30 | Titles | 30 |
| 5 | Grand Slams | 5 |
| 10 | Masters 1000 | 10 |
| 2 | ATP Finals titles | 2 |
| 44-3 | Season W-L | 44-3 |
| $63M | Career prize money | $63M |
| 88% | Service games won | 88% |
| 6.4 | Aces / match | 6.4 |
| 29% | Return games won | 29% |
| 44% | Break points converted | 44% |
Surface records
240-44 · 85%Hard240-44 · 85%
70-28 · 71%Clay70-28 · 71%
36-10 · 78%Grass36-10 · 78%
19-7 · 73%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.