Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 17 on the ATP computer with 2,485 points. Career high of No. 30 and 2 tour-level titles. Figures for players outside the elite group are modeled from published ATP point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇺🇸 Brandon Nakashima | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 17 | Ranking | No. 1 |
| 2,485 | Ranking points | 12,800 |
| 25 | Age | 25 |
| No. 17 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 205-128 | Career W-L | 365-89 |
| 61.6% | Career win % | 80.4% |
| 2 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 16-10 | Season W-L | 44-3 |
| $5M | Career prize money | $63M |
| 82% | Service games won | 88% |
| 6.7 | Aces / match | 6.4 |
| 29% | Return games won | 29% |
| 43% | Break points converted | 44% |
Surface records
107-67 · 61%Hard240-44 · 85%
59-37 · 61%Clay70-28 · 71%
22-14 · 61%Grass36-10 · 78%
17-10 · 63%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.