Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
The most complete athlete on tour: drop shots, transition play and a clay pedigree that already reads all-time.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
Head-to-head
10—8
Carlos Alcaraz vs Jannik Sinner
| 🇪🇸 Carlos Alcaraz | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 3 | Ranking | No. 1 |
| 7,160 | Ranking points | 12,800 |
| 23 | Age | 25 |
| No. 1 | Career high | No. 1 |
| 66 | Weeks at No. 1 | 92 |
| 302-68 | Career W-L | 365-89 |
| 81.6% | Career win % | 80.4% |
| 26 | Titles | 30 |
| 7 | Grand Slams | 5 |
| 8 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 22-3 | Season W-L | 44-3 |
| $65M | Career prize money | $63M |
| 86% | Service games won | 88% |
| 5.8 | Aces / match | 6.4 |
| 31% | Return games won | 29% |
| 45% | Break points converted | 44% |
Surface records
140-34 · 80%Hard240-44 · 85%
104-20 · 84%Clay70-28 · 71%
40-8 · 83%Grass36-10 · 78%
18-6 · 75%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.