Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Elite movement and the best return game on tour, with two majors including the 2025 Roland-Garros title.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇺🇸 Coco Gauff | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 4 | Ranking | No. 1 |
| 6,704 | Ranking points | 12,800 |
| 22 | Age | 25 |
| No. 2 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 328-124 | Career W-L | 365-89 |
| 72.6% | Career win % | 80.4% |
| 11 | Titles | 30 |
| 2 | Grand Slams | 5 |
| 3 | Masters 1000 | 10 |
| 1 | ATP Finals titles | 2 |
| 37-13 | Season W-L | 44-3 |
| $34M | Career prize money | $63M |
| 72% | Service games won | 88% |
| 214.0 | Aces / match | 6.4 |
| 42% | Return games won | 29% |
| 47% | Break points converted | 44% |
Surface records
184-70 · 72%Hard240-44 · 85%
82-30 · 73%Clay70-28 · 71%
34-15 · 69%Grass36-10 · 78%
28-9 · 76%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.