Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 47 on the ATP computer with 1,065 points. Career high of No. 10 and 2 tour-level titles. Figures for players outside the elite group are modeled from published ATP point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇨🇦 Denis Shapovalov | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 47 | Ranking | No. 1 |
| 1,065 | Ranking points | 12,800 |
| 27 | Age | 25 |
| No. 10 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 336-184 | Career W-L | 365-89 |
| 64.6% | Career win % | 80.4% |
| 2 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 23-13 | Season W-L | 44-3 |
| $7M | Career prize money | $63M |
| 76% | Service games won | 88% |
| 4.5 | Aces / match | 6.4 |
| 18% | Return games won | 29% |
| 40% | Break points converted | 44% |
Surface records
158-87 · 64%Hard240-44 · 85%
120-66 · 65%Clay70-28 · 71%
27-15 · 64%Grass36-10 · 78%
31-16 · 66%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.