Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 16 on the WTA computer with 2,468 points. Career high of No. 11 and 3 tour-level titles. Figures for players outside the elite group are modeled from published WTA point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇷🇺 Diana Shnaider | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 16 | Ranking | No. 1 |
| 2,468 | Ranking points | 12,800 |
| 21 | Age | 25 |
| No. 11 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 122-66 | Career W-L | 365-89 |
| 64.9% | Career win % | 80.4% |
| 3 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 21-12 | Season W-L | 44-3 |
| $5M | Career prize money | $63M |
| 73% | Service games won | 88% |
| 2.5 | Aces / match | 6.4 |
| 20% | Return games won | 29% |
| 37% | Break points converted | 44% |
Surface records
55-30 · 65%Hard240-44 · 85%
48-26 · 65%Clay70-28 · 71%
12-6 · 67%Grass36-10 · 78%
7-4 · 64%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.