Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Beat Sabalenka in a three-set final to claim the Australian Open, adding a second major to her 2022 Wimbledon crown.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇰🇿 Elena Rybakina | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 2 | Ranking | No. 1 |
| 8,141 | Ranking points | 12,800 |
| 27 | Age | 25 |
| No. 2 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 340-155 | Career W-L | 365-89 |
| 68.7% | Career win % | 80.4% |
| 13 | Titles | 30 |
| 2 | Grand Slams | 5 |
| 2 | Masters 1000 | 10 |
| 1 | ATP Finals titles | 2 |
| 38-11 | Season W-L | 44-3 |
| $30M | Career prize money | $63M |
| 81% | Service games won | 88% |
| 468.0 | Aces / match | 6.4 |
| 28% | Return games won | 29% |
| 42% | Break points converted | 44% |
Surface records
210-88 · 70%Hard240-44 · 85%
56-36 · 61%Clay70-28 · 71%
44-16 · 73%Grass36-10 · 78%
30-15 · 67%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.