Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
A veteran resurgence in 2026, back into the top 10 with an Australian Open semi-final run.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇺🇦 Elina Svitolina | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 9 | Ranking | No. 1 |
| 4,689 | Ranking points | 12,800 |
| 31 | Age | 25 |
| No. 3 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 555-284 | Career W-L | 365-89 |
| 66.2% | Career win % | 80.4% |
| 20 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 5 | Masters 1000 | 10 |
| 1 | ATP Finals titles | 2 |
| 36-11 | Season W-L | 44-3 |
| $31M | Career prize money | $63M |
| 72% | Service games won | 88% |
| 110.0 | Aces / match | 6.4 |
| 40% | Return games won | 29% |
| 46% | Break points converted | 44% |
Surface records
280-148 · 65%Hard240-44 · 85%
118-66 · 64%Clay70-28 · 71%
78-34 · 70%Grass36-10 · 78%
79-36 · 69%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.