Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
A run to the Roland-Garros 2026 final, lost in five sets to Alexander Zverev, propelled the Italian into the top 10.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇮🇹 Flavio Cobolli | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 6 | Ranking | No. 1 |
| 3,720 | Ranking points | 12,800 |
| 24 | Age | 25 |
| No. 6 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 98-79 | Career W-L | 365-89 |
| 55.4% | Career win % | 80.4% |
| 3 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 23-14 | Season W-L | 44-3 |
| $8M | Career prize money | $63M |
| 80% | Service games won | 88% |
| 4.4 | Aces / match | 6.4 |
| 25% | Return games won | 29% |
| 41% | Break points converted | 44% |
Surface records
40-32 · 56%Hard240-44 · 85%
45-35 · 56%Clay70-28 · 71%
8-8 · 50%Grass36-10 · 78%
5-4 · 56%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.