Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
The most complete athlete on tour: drop shots, transition play and a clay pedigree that already reads all-time.
Head-to-head
8—10
Jannik Sinner vs Carlos Alcaraz
| 🇮🇹 Jannik Sinner | Metric | 🇪🇸 Carlos Alcaraz |
|---|---|---|
| No. 1 | Ranking | No. 3 |
| 12,800 | Ranking points | 7,160 |
| 25 | Age | 23 |
| No. 1 | Career high | No. 1 |
| 92 | Weeks at No. 1 | 66 |
| 365-89 | Career W-L | 302-68 |
| 80.4% | Career win % | 81.6% |
| 30 | Titles | 26 |
| 5 | Grand Slams | 7 |
| 10 | Masters 1000 | 8 |
| 2 | ATP Finals titles | 0 |
| 44-3 | Season W-L | 22-3 |
| $63M | Career prize money | $65M |
| 88% | Service games won | 86% |
| 6.4 | Aces / match | 5.8 |
| 29% | Return games won | 31% |
| 44% | Break points converted | 45% |
Surface records
240-44 · 85%Hard140-34 · 80%
70-28 · 71%Clay104-20 · 84%
36-10 · 78%Grass40-8 · 83%
19-7 · 73%Indoor18-6 · 75%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.