Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 49 on the ATP computer with 1,100 points. Career high of No. 36 and 1 tour-level title. Figures for players outside the elite group are modeled from published ATP point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇪🇸 Jaume Munar | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 49 | Ranking | No. 1 |
| 1,100 | Ranking points | 11,000 |
| 29 | Age | 25 |
| No. 36 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 356-220 | Career W-L | 365-89 |
| 61.8% | Career win % | 80.4% |
| 1 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 21-13 | Season W-L | 44-3 |
| $4M | Career prize money | $63M |
| 75% | Service games won | 88% |
| 3.2 | Aces / match | 6.4 |
| 23% | Return games won | 29% |
| 38% | Break points converted | 44% |
Surface records
165-102 · 62%Hard240-44 · 85%
131-81 · 62%Clay70-28 · 71%
29-18 · 62%Grass36-10 · 78%
31-19 · 62%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.