Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 19 on the ATP computer with 2,420 points. Career high of No. 21 and 2 tour-level titles. Figures for players outside the elite group are modeled from published ATP point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇨🇿 Jiří Lehečka | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 19 | Ranking | No. 1 |
| 2,420 | Ranking points | 12,800 |
| 24 | Age | 25 |
| No. 19 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 226-124 | Career W-L | 365-89 |
| 64.6% | Career win % | 80.4% |
| 2 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 23-12 | Season W-L | 44-3 |
| $4M | Career prize money | $63M |
| 74% | Service games won | 88% |
| 3.4 | Aces / match | 6.4 |
| 22% | Return games won | 29% |
| 38% | Break points converted | 44% |
Surface records
104-57 · 65%Hard240-44 · 85%
84-46 · 65%Clay70-28 · 71%
20-11 · 65%Grass36-10 · 78%
18-10 · 64%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.