Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 49 on the ATP computer with 1,050 points. Career high of No. 8 and 8 tour-level titles. Figures for players outside the elite group are modeled from published ATP point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇷🇺 Karen Khachanov | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 49 | Ranking | No. 1 |
| 1,050 | Ranking points | 12,800 |
| 30 | Age | 25 |
| No. 8 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 389-209 | Career W-L | 365-89 |
| 65.1% | Career win % | 80.4% |
| 8 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 21-11 | Season W-L | 44-3 |
| $12M | Career prize money | $63M |
| 72% | Service games won | 88% |
| 2.8 | Aces / match | 6.4 |
| 21% | Return games won | 29% |
| 37% | Break points converted | 44% |
Surface records
172-92 · 65%Hard240-44 · 85%
155-83 · 65%Clay70-28 · 71%
36-19 · 65%Grass36-10 · 78%
26-15 · 63%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.