Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 25 on the WTA computer with 1,839 points. Career high of No. 13 and 5 tour-level titles. Figures for players outside the elite group are modeled from published WTA point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇨🇦 Leylah Fernandez | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 25 | Ranking | No. 1 |
| 1,839 | Ranking points | 11,000 |
| 23 | Age | 25 |
| No. 13 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 203-109 | Career W-L | 365-89 |
| 65.1% | Career win % | 80.4% |
| 5 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 23-13 | Season W-L | 44-3 |
| $6M | Career prize money | $63M |
| 76% | Service games won | 88% |
| 4.3 | Aces / match | 6.4 |
| 17% | Return games won | 29% |
| 39% | Break points converted | 44% |
Surface records
97-52 · 65%Hard240-44 · 85%
71-38 · 65%Clay70-28 · 71%
17-9 · 65%Grass36-10 · 78%
18-10 · 64%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.