Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 22 on the ATP computer with 2,175 points. Career high of No. 28 and 3 tour-level titles. Figures for players outside the elite group are modeled from published ATP point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇮🇹 Luciano Darderi | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 22 | Ranking | No. 1 |
| 2,175 | Ranking points | 12,800 |
| 24 | Age | 25 |
| No. 22 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 212-124 | Career W-L | 365-89 |
| 63.1% | Career win % | 80.4% |
| 3 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 21-13 | Season W-L | 44-3 |
| $4M | Career prize money | $63M |
| 75% | Service games won | 88% |
| 2.9 | Aces / match | 6.4 |
| 22% | Return games won | 29% |
| 37% | Break points converted | 44% |
Surface records
100-58 · 63%Hard240-44 · 85%
76-45 · 63%Clay70-28 · 71%
18-11 · 62%Grass36-10 · 78%
18-10 · 64%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.