Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
A first Slam at 29 after a decade of near-misses; slipped just outside the top 10 in the summer of 2026.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇺🇸 Madison Keys | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 23 | Ranking | No. 1 |
| 1,909 | Ranking points | 12,800 |
| 31 | Age | 25 |
| No. 5 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 452-253 | Career W-L | 365-89 |
| 64.1% | Career win % | 80.4% |
| 10 | Titles | 30 |
| 1 | Grand Slams | 5 |
| 1 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 32-17 | Season W-L | 44-3 |
| $22M | Career prize money | $63M |
| 77% | Service games won | 88% |
| 331.0 | Aces / match | 6.4 |
| 30% | Return games won | 29% |
| 43% | Break points converted | 44% |
Surface records
268-142 · 65%Hard240-44 · 85%
88-62 · 59%Clay70-28 · 71%
58-30 · 66%Grass36-10 · 78%
38-19 · 67%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.