Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 26 on the WTA computer with 1,753 points. Career high of No. 22 and 1 tour-level title. Figures for players outside the elite group are modeled from published WTA point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇨🇿 Marie Bouzková | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 26 | Ranking | No. 1 |
| 1,753 | Ranking points | 12,800 |
| 27 | Age | 25 |
| No. 22 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 288-174 | Career W-L | 365-89 |
| 62.3% | Career win % | 80.4% |
| 1 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 18-11 | Season W-L | 44-3 |
| $6M | Career prize money | $63M |
| 85% | Service games won | 88% |
| 8.5 | Aces / match | 6.4 |
| 26% | Return games won | 29% |
| 45% | Break points converted | 44% |
Surface records
159-96 · 62%Hard240-44 · 85%
72-43 · 63%Clay70-28 · 71%
28-17 · 62%Grass36-10 · 78%
29-18 · 62%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.