Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 11 on the WTA computer with 3,980 points. Career high of No. 15 and 2 tour-level titles. Figures for players outside the elite group are modeled from published WTA point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇺🇦 Marta Kostyuk | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 11 | Ranking | No. 1 |
| 3,980 | Ranking points | 12,800 |
| 23 | Age | 25 |
| No. 11 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 177-99 | Career W-L | 365-89 |
| 64.1% | Career win % | 80.4% |
| 2 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 20-12 | Season W-L | 44-3 |
| $6M | Career prize money | $63M |
| 72% | Service games won | 88% |
| 2.8 | Aces / match | 6.4 |
| 21% | Return games won | 29% |
| 37% | Break points converted | 44% |
Surface records
78-44 · 64%Hard240-44 · 85%
70-39 · 64%Clay70-28 · 71%
16-9 · 64%Grass36-10 · 78%
13-7 · 65%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.