Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
The maiden major came at Roland-Garros, beating Maja Chwalinska in the final to become the youngest RG champion of the modern era.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇷🇺 Mirra Andreeva | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 5 | Ranking | No. 1 |
| 5,443 | Ranking points | 12,800 |
| 19 | Age | 25 |
| No. 5 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 186-61 | Career W-L | 365-89 |
| 75.3% | Career win % | 80.4% |
| 6 | Titles | 30 |
| 1 | Grand Slams | 5 |
| 2 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 37-11 | Season W-L | 44-3 |
| $15M | Career prize money | $63M |
| 71% | Service games won | 88% |
| 96.0 | Aces / match | 6.4 |
| 41% | Return games won | 29% |
| 47% | Break points converted | 44% |
Surface records
112-44 · 72%Hard240-44 · 85%
42-15 · 74%Clay70-28 · 71%
18-8 · 69%Grass36-10 · 78%
14-6 · 70%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.