Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 29 on the WTA computer with 1,661 points. Career high of No. 47 and 1 tour-level title. Figures for players outside the elite group are modeled from published WTA point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇨🇿 Nikola Bartůňková | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 29 | Ranking | No. 1 |
| 1,661 | Ranking points | 11,000 |
| 20 | Age | 25 |
| No. 29 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 101-64 | Career W-L | 365-89 |
| 61.2% | Career win % | 80.4% |
| 1 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 24-15 | Season W-L | 44-3 |
| $1M | Career prize money | $63M |
| 78% | Service games won | 88% |
| 5.3 | Aces / match | 6.4 |
| 19% | Return games won | 29% |
| 41% | Break points converted | 44% |
Surface records
49-31 · 61%Hard240-44 · 85%
34-21 · 62%Clay70-28 · 71%
8-5 · 62%Grass36-10 · 78%
10-7 · 59%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.