Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
24 majors, 428 weeks at No. 1 and the best return game the sport has measured — even at 39, he pushed Alcaraz to a five-set 2026 Australian Open final before falling.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
Head-to-head
4—6
Novak Djokovic vs Jannik Sinner
| 🇷🇸 Novak Djokovic | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 5 | Ranking | No. 1 |
| 3,770 | Ranking points | 12,800 |
| 39 | Age | 25 |
| No. 1 | Career high | No. 1 |
| 428 | Weeks at No. 1 | 92 |
| 1177-238 | Career W-L | 365-89 |
| 83.2% | Career win % | 80.4% |
| 101 | Titles | 30 |
| 24 | Grand Slams | 5 |
| 40 | Masters 1000 | 10 |
| 7 | ATP Finals titles | 2 |
| 14-5 | Season W-L | 44-3 |
| $193M | Career prize money | $63M |
| 86% | Service games won | 88% |
| 4.6 | Aces / match | 6.4 |
| 31% | Return games won | 29% |
| 45% | Break points converted | 44% |
Surface records
782-140 · 85%Hard240-44 · 85%
264-74 · 78%Clay70-28 · 71%
131-24 · 85%Grass36-10 · 78%
0-0 · 0%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.