Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Olympic gold medallist and China's biggest tennis draw since Li Na, now just outside the top 10.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇨🇳 Qinwen Zheng | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 23 | Ranking | No. 1 |
| 2,018 | Ranking points | 11,000 |
| 24 | Age | 25 |
| No. 5 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 186-96 | Career W-L | 365-89 |
| 66.0% | Career win % | 80.4% |
| 6 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 1 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 30-18 | Season W-L | 44-3 |
| $12M | Career prize money | $63M |
| 76% | Service games won | 88% |
| 288.0 | Aces / match | 6.4 |
| 31% | Return games won | 29% |
| 43% | Break points converted | 44% |
Surface records
112-52 · 68%Hard240-44 · 85%
38-24 · 61%Clay70-28 · 71%
18-12 · 60%Grass36-10 · 78%
18-8 · 69%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.