Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 23 on the ATP computer with 2,168 points. Career high of No. 40 and 1 tour-level title. Figures for players outside the elite group are modeled from published ATP point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇲🇨 Valentin Vacherot | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 23 | Ranking | No. 1 |
| 2,168 | Ranking points | 12,800 |
| 27 | Age | 25 |
| No. 23 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 242-198 | Career W-L | 365-89 |
| 55.0% | Career win % | 80.4% |
| 1 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 15-13 | Season W-L | 44-3 |
| $2M | Career prize money | $63M |
| 84% | Service games won | 88% |
| 7.5 | Aces / match | 6.4 |
| 24% | Return games won | 29% |
| 44% | Break points converted | 44% |
Surface records
131-107 · 55%Hard240-44 · 85%
64-52 · 55%Clay70-28 · 71%
25-21 · 54%Grass36-10 · 78%
22-18 · 55%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.