Compare
Head-to-head comparison
Pick any two players — current rivals or a current player against a historical great.
Ranked No. 15 on the WTA computer with 2,531 points. Career high of No. 18 and 1 tour-level title. Figures for players outside the elite group are modeled from published WTA point and prize tables.
Baseline machine with the cleanest ball-striking on tour. Hard-court dominance plus a maturing clay game.
No head-to-head meetings recorded between these two players.
| 🇨🇦 Victoria Mboko | Metric | 🇮🇹 Jannik Sinner |
|---|---|---|
| No. 15 | Ranking | No. 1 |
| 2,531 | Ranking points | 12,800 |
| 19 | Age | 25 |
| No. 15 | Career high | No. 1 |
| 0 | Weeks at No. 1 | 92 |
| 66-42 | Career W-L | 365-89 |
| 61.1% | Career win % | 80.4% |
| 1 | Titles | 30 |
| 0 | Grand Slams | 5 |
| 0 | Masters 1000 | 10 |
| 0 | ATP Finals titles | 2 |
| 15-10 | Season W-L | 44-3 |
| $2M | Career prize money | $63M |
| 80% | Service games won | 88% |
| 6.1 | Aces / match | 6.4 |
| 26% | Return games won | 29% |
| 42% | Break points converted | 44% |
Surface records
33-21 · 61%Hard240-44 · 85%
21-13 · 62%Clay70-28 · 71%
8-5 · 62%Grass36-10 · 78%
4-3 · 57%Indoor19-7 · 73%
Ranking points by age
The fairest way to compare eras: what each player had on the board at the same age.