Masters 1000 · Jul 29 – Aug 10, 2026
🇨🇦 National Bank Open
Toronto, Canada · 96-player draw
Hardcompleted
Total purse
$9,300,000
Winner takes
$1,132,000
1000 ranking points
Draw size
96
Masters 1000 tier
Champion
Ben Shelton
🇺🇸 USA
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 1000 | $1,132,000 | 12.17% |
| Runner-up | 650 | $602,500 | 6.48% |
| Semifinal | 400 | $335,500 | 3.61% |
| Quarterfinal | 200 | $191,000 | 2.05% |
| Round of 16 | 100 | $106,000 | 1.14% |
| Round of 32 | 50 | $63,500 | 0.68% |
| Round of 64 | 30 | $38,500 | 0.41% |
| Round of 128 | 10 | $23,500 | 0.25% |
This event has no published table here, so prize money is scaled from the tier baseline using the actual purse.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.