Masters 1000 · Aug 12 – Aug 24, 2026
🇺🇸 Cincinnati Open
Mason, Ohio, USA · 96-player draw · 96-player draw, top 32 seeds receive a first-round bye.
HardIn progress
Total purse
$9,193,540
Winner takes
$1,124,380
1000 ranking points
Draw size
96
Masters 1000 tier
Defending champion
Jannik Sinner
🇮🇹 Italy
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 1000 | $1,124,380 | 12.23% |
| Runner-up | 650 | $597,890 | 6.50% |
| Semifinal | 400 | $332,160 | 3.61% |
| Quarterfinal | 200 | $189,075 | 2.06% |
| Round of 16 | 100 | $104,620 | 1.14% |
| Round of 32 | 50 | $62,520 | 0.68% |
| Round of 64 | 30 | $37,800 | 0.41% |
| Round of 128 | 10 | $23,180 | 0.25% |
Figures use this event's published prize-money table.
Live money & points tracker
What every player has already banked, and what one more win is worth.
| Player | Status | Points secured | Money secured | Next win worth |
|---|---|---|---|---|
| 🇮🇹Jannik Sinner[1] | Alive · Semifinal | 400 | $332,160 | +250 pts +$265,730 |
| 🇪🇸Carlos Alcaraz[2] | Alive · Semifinal | 400 | $332,160 | +250 pts +$265,730 |
| 🇺🇸Ben Shelton[7] | Alive · Semifinal | 400 | $332,160 | +250 pts +$265,730 |
| 🇩🇪Alexander Zverev[3] | Alive · Semifinal | 400 | $332,160 | +250 pts +$265,730 |
| 🇺🇸Taylor Fritz[5] | Out · lost in Quarterfinal | 200 | $189,075 | — |
| 🇬🇧Jack Draper[6] | Out · lost in Quarterfinal | 200 | $189,075 | — |
| 🇩🇰Holger Rune[10] | Out · lost in Quarterfinal | 200 | $189,075 | — |
| 🇮🇹Lorenzo Musetti[8] | Out · lost in Quarterfinal | 200 | $189,075 | — |
| 🇦🇺Alex de Minaur[9] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇷🇺Andrey Rublev[12] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇳🇴Casper Ruud[11] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇷🇸Novak Djokovic[4] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇺🇸Frances Tiafoe[14] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇷🇺Karen Khachanov[16] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇨🇿Jakub Mensik[15] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇨🇦Felix Auger-Aliassime[13] | Out · lost in Round of 16 | 100 | $104,620 | — |
| 🇺🇸Tommy Paul[17] | Out · lost in Round of 32 | 50 | $62,520 | — |
| 🇷🇺Daniil Medvedev[18] | Out · lost in Round of 32 | 50 | $62,520 | — |
| 🇫🇷Arthur Fils[19] | Out · lost in Round of 32 | 50 | $62,520 | — |
| 🇬🇷Stefanos Tsitsipas[20] | Out · lost in Round of 32 | 50 | $62,520 | — |
| 🇧🇬Grigor Dimitrov[21] | Out · lost in Round of 32 | 50 | $62,520 | — |
| 🇪🇸Alejandro Davidovich Fokina[22] | Out · lost in Round of 32 | 50 | $62,520 | — |
| 🇮🇹Flavio Cobolli[23] | Out · lost in Round of 64 | 30 | $37,800 | — |
| 🇺🇸Learner Tien | Out · lost in Round of 64 | 30 | $37,800 | — |
| 🇧🇷Joao Fonseca[24] | Out · lost in Round of 64 | 30 | $37,800 | — |
| 🇦🇺Alexei Popyrin | Out · lost in Round of 64 | 30 | $37,800 | — |
| 🏳️Qualifier | Out · lost in Round of 128 | 10 | $23,180 | — |
Draw & results
Semifinal
Jannik SinnerUpcoming
vs Ben Shelton
Scheduled — Fri 19:00
Carlos AlcarazUpcoming
vs Alexander Zverev
Scheduled — Fri 21:30
Quarterfinal
Jannik Sinner
vs Holger Rune
6-3, 7-5
Ben Shelton
vs Taylor Fritz
7-6(4), 6-4
Carlos Alcaraz
vs Lorenzo Musetti
6-2, 6-4
Alexander Zverev
vs Jack Draper
4-6, 7-6(5), 6-3
Round of 16
Jannik Sinner
vs Frances Tiafoe
6-4, 6-2
Carlos Alcaraz
vs Novak Djokovic
7-5, 4-6, 6-3
Ben Shelton
vs Andrey Rublev
7-6(6), 6-7(4), 6-4
Alexander Zverev
vs Alex de Minaur
6-3, 6-4
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.