WTA 1000 · Aug 12 – Aug 24, 2026
🇺🇸 Cincinnati Open (WTA)
Mason, Ohio, USA · 96-player draw · Runs alongside the ATP event on the same site, with a separate purse.
HardIn progress
Total purse
$5,400,000
Winner takes
$752,275
1000 ranking points
Draw size
96
WTA 1000 tier
Defending champion
Iga Świątek
🇵🇱 Poland
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 1000 | $752,275 | 13.93% |
| Runner-up | 650 | $400,000 | 7.41% |
| Semifinal | 390 | $222,000 | 4.11% |
| Quarterfinal | 215 | $122,000 | 2.26% |
| Round of 16 | 120 | $66,500 | 1.23% |
| Round of 32 | 65 | $38,500 | 0.71% |
| Round of 64 | 35 | $23,500 | 0.44% |
| Round of 128 | 10 | $14,200 | 0.26% |
Figures use this event's published prize-money table.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.