Masters 1000 · Mar 9 – Mar 22, 2026
🇺🇸 BNP Paribas Open
Indian Wells, USA · 96-player draw
Hardcompleted
Total purse
$9,700,000
Winner takes
$1,200,000
1000 ranking points
Draw size
96
Masters 1000 tier
Champion
Jack Draper
🇬🇧 United Kingdom
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 1000 | $1,200,000 | 12.37% |
| Runner-up | 650 | $640,000 | 6.60% |
| Semifinal | 400 | $355,000 | 3.66% |
| Quarterfinal | 200 | $200,000 | 2.06% |
| Round of 16 | 100 | $111,000 | 1.14% |
| Round of 32 | 50 | $66,000 | 0.68% |
| Round of 64 | 30 | $40,000 | 0.41% |
| Round of 128 | 10 | $24,500 | 0.25% |
Figures use this event's published prize-money table.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.