Masters 1000 · Mar 24 – Apr 5, 2026
🇺🇸 Miami Open
Miami, USA · 96-player draw
Hardcompleted
Total purse
$9,200,000
Winner takes
$1,120,000
1000 ranking points
Draw size
96
Masters 1000 tier
Champion
Jakub Menšík
🇨🇿 Czechia
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 1000 | $1,120,000 | 12.17% |
| Runner-up | 650 | $596,000 | 6.48% |
| Semifinal | 400 | $332,000 | 3.61% |
| Quarterfinal | 200 | $189,000 | 2.05% |
| Round of 16 | 100 | $105,000 | 1.14% |
| Round of 32 | 50 | $63,000 | 0.68% |
| Round of 64 | 30 | $38,000 | 0.41% |
| Round of 128 | 10 | $23,000 | 0.25% |
This event has no published table here, so prize money is scaled from the tier baseline using the actual purse.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.