Masters 1000 · Oct 5 – Oct 18, 2026
🇨🇳 Rolex Shanghai Masters
Shanghai, China · 96-player draw
Hardupcoming
Total purse
$10,500,000
Winner takes
$1,278,500
1000 ranking points
Draw size
96
Masters 1000 tier
Defending champion
Valentin Vacherot
🇲🇨 Monaco
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 1000 | $1,278,500 | 12.18% |
| Runner-up | 650 | $680,000 | 6.48% |
| Semifinal | 400 | $379,000 | 3.61% |
| Quarterfinal | 200 | $215,500 | 2.05% |
| Round of 16 | 100 | $120,000 | 1.14% |
| Round of 32 | 50 | $72,000 | 0.69% |
| Round of 64 | 30 | $43,500 | 0.41% |
| Round of 128 | 10 | $26,500 | 0.25% |
This event has no published table here, so prize money is scaled from the tier baseline using the actual purse.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.