Grand Slam · Aug 31 – Sep 13, 2026
🇺🇸 US Open
New York, USA · 128-player draw
Hardupcoming
Total purse
$78,000,000
Winner takes
$3,900,000
2000 ranking points
Draw size
128
Grand Slam tier
Defending champion
Carlos Alcaraz
🇪🇸 Spain
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 2000 | $3,900,000 | 5.00% |
| Runner-up | 1300 | $1,950,000 | 2.50% |
| Semifinal | 800 | $1,080,000 | 1.38% |
| Quarterfinal | 400 | $620,000 | 0.79% |
| Round of 16 | 200 | $400,000 | 0.51% |
| Round of 32 | 100 | $242,000 | 0.31% |
| Round of 64 | 50 | $154,000 | 0.20% |
| Round of 128 | 10 | $110,000 | 0.14% |
Figures use this event's published prize-money table.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.