Grand Slam · Jun 29 – Jul 12, 2026
🇬🇧 Wimbledon
London, United Kingdom · 128-player draw
Grasscompleted
Total purse
$69,000,000
Winner takes
$3,480,000
2000 ranking points
Draw size
128
Grand Slam tier
Champion
Jannik Sinner
🇮🇹 Italy
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 2000 | $3,480,000 | 5.04% |
| Runner-up | 1300 | $1,760,000 | 2.55% |
| Semifinal | 800 | $890,000 | 1.29% |
| Quarterfinal | 400 | $480,000 | 0.70% |
| Round of 16 | 200 | $290,000 | 0.42% |
| Round of 32 | 100 | $180,000 | 0.26% |
| Round of 64 | 50 | $120,000 | 0.17% |
| Round of 128 | 10 | $84,000 | 0.12% |
Figures use this event's published prize-money table.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.