Grand Slam · Jun 29 – Jul 12, 2026
🇬🇧 Wimbledon (WTA)
London, United Kingdom · 128-player draw
Grasscompleted
Total purse
$66,000,000
Winner takes
$3,800,000
2000 ranking points
Draw size
128
Grand Slam tier
Champion
Linda Nosková
🇨🇿 Czech Republic
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 2000 | $3,800,000 | 5.76% |
| Runner-up | 1300 | $1,950,000 | 2.95% |
| Semifinal | 800 | $1,000,000 | 1.52% |
| Quarterfinal | 400 | $530,000 | 0.80% |
| Round of 16 | 200 | $320,000 | 0.48% |
| Round of 32 | 100 | $200,000 | 0.30% |
| Round of 64 | 50 | $125,000 | 0.19% |
| Round of 128 | 10 | $88,000 | 0.13% |
Figures use this event's published prize-money table.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.