WTA 1000 · Oct 7 – Oct 13, 2026
🇨🇳 Wuhan Open
Wuhan, China · 64-player draw
Hardupcoming
Total purse
$3,650,000
Winner takes
$446,000
1000 ranking points
Draw size
64
WTA 1000 tier
Defending champion
—
Points & prize money by round
| Result | Ranking points | Prize money | Share of purse |
|---|---|---|---|
| Champion | 1000 | $446,000 | 12.22% |
| Runner-up | 650 | $237,500 | 6.51% |
| Semifinal | 390 | $132,000 | 3.62% |
| Quarterfinal | 215 | $75,000 | 2.05% |
| Round of 16 | 120 | $41,500 | 1.14% |
| Round of 32 | 65 | $24,500 | 0.67% |
| Round of 64 | 35 | $15,000 | 0.41% |
| Round of 128 | 10 | $9,000 | 0.25% |
This event has no published table here, so prize money is scaled from the tier baseline using the actual purse.
Points are fixed by tier. Prize money is event-specific and shown before taxes, team percentages and expenses — see the take-home calculator.